Actions
SIP Platform Documentation¶
These guides are available to customers who purchased and installed AG Projects SIP platforms at their location as well as users of SIP2SIP platform operated by AG Projects.
Guide | Description |
Routing guide | Call flows |
Provisioning guide | How to provision data |
Accounting guide | How to extract usage information |
Obtaining support | How to troubleshoot and request support |
{{wiki(pguides,ConfigurationGuide,Configuration guide)}} | How to configure features |
{{wiki(pguides, OperationsGuide,Operations Guide)}} | How to do day-to-day operations |
Blink Integration | How to integrate Blink SIP client |
Hardware Requirements¶
MSP | SIP Thor | |
Production platform | 6 - 12 servers | 10 servers per data center |
Test platform | 3 servers | 4 servers |
Hardware profile:
Database nodes¶
- 32GB RAM, 4TB hard-disk, Quad core CPU, Hardware raid mirroring, 4 x Ethernet, Dual power supply
Regular nodes¶
- 8GB RAM, 500GB hard-disk, Dual core CPU, 4 x Ethernet
Virtual machines¶
Virtual machines must not be used for nodes that run real time protocols like SIP or RTP, as they both require real-clock that behaves deterministically under load. For not real-time tasks like web portals, provisioning requests, CDR mediation virtual machines can be used.
- 8GB RAM, 500GB hard-disk, Dual core CPU, 4 x Ethernet
Installation Guides¶
These guides are available only to customers who purchased and installed the platform at their location.
Multimedia Service Platform | SIP Thor |
Suitable for maximum 30K accounts | Suitable for above 30K accounts |
All servers in one location | Servers distributed in multiple locations |
Description | Description |
{{wiki(pguides,MSPPreparations,Preparations)}} | {{wiki(pguides, SipThorPreparations,Preparations)}} |
{{wiki(pguides,MSPInstallation,Installation)}} | {{wiki(pguides, SipThorInstallation,Installation)}} |
{{wiki(pguides,MSPUpgrade,Upgrade)}} | {{wiki(pguides,MSPUpgrade,Upgrade)}} |
Components¶
OpenSIPS | http://opensips.org |
MediaProxy | http://mediaproxy.ag-projects.com |
CDRTool | http://cdrtool.ag-projects.com |
Call Control | http://callcontrol.ag-projects.com |
OpenXCAP | http://openxcap.org |
MSRPRelay | http://msrprelay.org |
PowerDNS | http://powerdns.com |
SylkServer | http://sylkserver.com |
FreeRadius | http://freeradius.org |
MySQL | http://mysql.org |
Updated by Adrian Georgescu almost 7 years ago ยท 45 revisions