ConnectivityProblems » History » Version 7
Adrian Georgescu, 07/21/2013 10:21 PM
1 | 1 | Adrian Georgescu | h1. Connectivity Problems |
---|---|---|---|
2 | |||
3 | 6 | Adrian Georgescu | Sometimes real-time communication between end-points fails. What can be the reasons? Here is a short checklist to eliminate possible causes: |
4 | 1 | Adrian Georgescu | |
5 | 7 | Adrian Georgescu | h2. Software version |
6 | |||
7 | * Upgrade to the latest version |
||
8 | |||
9 | 1 | Adrian Georgescu | h2. Local Computer |
10 | |||
11 | 5 | Adrian Georgescu | * Firewall software installed. Check if no software blocks access to the ports used by your application or enable the use of the proper ports in the firewall configuration. |
12 | 1 | Adrian Georgescu | |
13 | 2 | Adrian Georgescu | h2. Internet Router |
14 | 1 | Adrian Georgescu | |
15 | * SIP ALG enabled. Check of the router has any so called SIP support and disabled it. |
||
16 | 5 | Adrian Georgescu | * Firewall enabled. Check if no software blocks access to the ports used by your application or enable the use of the proper ports in the firewall configuration. |
17 | 1 | Adrian Georgescu | |
18 | 3 | Adrian Georgescu | h2. Internet Provider |
19 | 1 | Adrian Georgescu | |
20 | 2 | Adrian Georgescu | * Policy that blocks either SIP signalling or RTP media. You can try use another SIP service provider that provides access over TCP or TLS instead of UDP or is using custom ports. |
21 | 1 | Adrian Georgescu | |
22 | 3 | Adrian Georgescu | h2. SIP Service Provider |
23 | 1 | Adrian Georgescu | |
24 | 4 | Adrian Georgescu | * Eequires use of STUN protocol so that the SIP devices uses a public IP address in the Contact header. This is wrong and unreliable, such behaviour is explicitly discouraged by the "standards":http://projects.ag-projects.com/projects/blinkc/wiki/MostEncounteredProblems#SIP-Provider-requires-STUN |
25 | * Some codecs are not supported. Instead of rejecting such sessions with an appropriate code, they simply won't answer. |
||
26 | |||
27 | |||
28 | |||
29 | 1 | Adrian Georgescu | |
30 | |||
31 | |||
32 | |||
33 |