Lync » History » Version 20
Adrian Georgescu, 10/21/2014 12:20 AM
1 | 6 | Adrian Georgescu | h1. SylkServer Lync Gateway |
---|---|---|---|
2 | 1 | Adrian Georgescu | |
3 | h2. Goal |
||
4 | |||
5 | 17 | Adrian Georgescu | The goal of this project is to develop a software gateway that makes possible end-to-end interoperability between Microsoft Lync, a proprietary solution based on modified IETF SIP standards and foreign domains using XMPP foundation standards. The solution would then be used for federating real time communication services using multiple media like audio, chat, presence and screen-sharing between these Lync, SIP and XMPP protocols. |
6 | |||
7 | This would allow parts of an organisation to migrate away from using Lync proprietary solution while maintaining interoperability with other parts of the organisation that still make use of it. |
||
8 | 1 | Adrian Georgescu | |
9 | 10 | Adrian Georgescu | h2. Features |
10 | 1 | Adrian Georgescu | |
11 | 18 | Adrian Georgescu | The gateway will provide translations for the following signalling and media: |
12 | 1 | Adrian Georgescu | |
13 | 18 | Adrian Georgescu | * Signaling (Lync's version of SIP and XMPP) |
14 | * Audio calls (RTP media) |
||
15 | * Chat conversations (in-dialog SIP messages and XMPP stanzas) |
||
16 | * Presence notifications (SIP/XMPP subscriptions) |
||
17 | 1 | Adrian Georgescu | * Screen Sharing (using Remote Desktop Protocol) |
18 | |||
19 | 10 | Adrian Georgescu | h2. End-points |
20 | 1 | Adrian Georgescu | |
21 | 9 | Adrian Georgescu | The gateway will be inserted between two foreign domains, allowing each domain to use its own dedicated client to interoperate with the client in the remote domain. A Lync based domain will use a Lync client and an XMPP domain will use a modified XMPP client that is able to support audio calls using Jingle and screen sharing using RDP protocol. It is the responsibility of the customer to develop its client to support these standards. |
22 | 1 | Adrian Georgescu | |
23 | 10 | Adrian Georgescu | h2. Testbed |
24 | 3 | Adrian Georgescu | |
25 | The customer will provide a functional Microsoft Lync implementation both clients and servers and support for troubleshooting issues related to native Microsoft implementation. |
||
26 | |||
27 | 10 | Adrian Georgescu | h2. Deliverables |
28 | 3 | Adrian Georgescu | |
29 | 10 | Adrian Georgescu | The software will be provided as a .deb package. The software will install out of the box on the current Debian and Ubuntu system available at the moment of delivery. Source code will be provided using a version control repository. |
30 | 1 | Adrian Georgescu | |
31 | h3. Licensing |
||
32 | |||
33 | 12 | Adrian Georgescu | The software license will be GPL and the copyright will remain with the author of the software. No intellectual property will be transferred. |
34 | 8 | Adrian Georgescu | |
35 | 16 | Adrian Georgescu | h2. Delivery Schedule |
36 | 10 | Adrian Georgescu | |
37 | 20 | Adrian Georgescu | The delivery of the above mentioned features will take place over a twelve month period. After six month, a functional skeleton of the application will be available and at least one media type will be implemented, audio is the first candidate. Other media types will be subsequently added. After one year the software will have an official release. The support period starts. |
38 | 10 | Adrian Georgescu | |
39 | 11 | Adrian Georgescu | h2. Costs |
40 | 1 | Adrian Georgescu | |
41 | 10 | Adrian Georgescu | Costs consists of one time development fees and subsequent recurrent support fees. The customer may decide to stop further funding if after the initial six month the results are not satisfactory. After release, 1st year support period is mandatory and may be cancelled after 12 months. |
42 | 6 | Adrian Georgescu | |
43 | 3 | Adrian Georgescu | * The development costs are 7000 Euro/month. The total costs of the project amounts to 84000 Euro. |
44 | * Support fees covers software upgrades and troubleshooting for problems reported by customer. The support fees amount to 18% of project value for the first year and 12% for subsequent years. |
||
45 | |||
46 | |||
47 | 1 | Adrian Georgescu | h3. Payment Schedule |
48 | |||
49 | 15 | Adrian Georgescu | * Development Phase 1: 42,000 Euro for first six calendar months |
50 | * Development Phase 2: 42,000 Euro for last calendar months |
||
51 | 14 | Adrian Georgescu | * Support fee 1st year: 15,120 Euro |
52 | * Support fee following years: 10,080 Euro |
||
53 | 1 | Adrian Georgescu | |
54 | 13 | Adrian Georgescu | Payments are done quarterly in advance, billing cycle is every 3 months. |
55 | |||
56 | |||
57 | 1 | Adrian Georgescu | |
58 | |||
59 | |||
60 |