Lync » History » Version 9
Adrian Georgescu, 10/20/2014 02:16 AM
1 | 6 | Adrian Georgescu | h1. SylkServer Lync Gateway |
---|---|---|---|
2 | 1 | Adrian Georgescu | |
3 | h2. Goal |
||
4 | |||
5 | 7 | Adrian Georgescu | The goal of this project is to develop a software gateway that makes possible end-to-end interoperability between Microsoft Lync, a proprietary solution based on modified IETF SIP standards and foreign domains using XMPP foundation standards. The solution would then be used for federating real time communication services using multiple media like audio, chat, presence and screen-sharing between these Lync, SIP and XMPP protocols. This would allow parts of an organisation to migrate away from using a proprietary solution while maintaining interoperability with other parts of the organisation that still make use of it. |
6 | 1 | Adrian Georgescu | |
7 | h3. Features |
||
8 | |||
9 | The gateway will provide translations for the following media: |
||
10 | |||
11 | 9 | Adrian Georgescu | * Audio calls (using RTP media) |
12 | * Chat conversations (using SIP messages and XMPP stanzas) |
||
13 | * Presence notifications (using SIP/XMPP subscriptions) |
||
14 | 1 | Adrian Georgescu | * Screen Sharing (using Remote Desktop Protocol) |
15 | |||
16 | h3. End-points |
||
17 | |||
18 | 9 | Adrian Georgescu | The gateway will be inserted between two foreign domains, allowing each domain to use its own dedicated client to interoperate with the client in the remote domain. A Lync based domain will use a Lync client and an XMPP domain will use a modified XMPP client that is able to support audio calls using Jingle and screen sharing using RDP protocol. It is the responsibility of the customer to develop its client to support these standards. |
19 | 1 | Adrian Georgescu | |
20 | 3 | Adrian Georgescu | h3. Testbed |
21 | |||
22 | The customer will provide a functional Microsoft Lync implementation both clients and servers and support for troubleshooting issues related to native Microsoft implementation. |
||
23 | |||
24 | 8 | Adrian Georgescu | h3. Deliverables |
25 | 3 | Adrian Georgescu | |
26 | 8 | Adrian Georgescu | The software will be provided as a .deb package. The software will install out of the box on the current Debian and Ubuntu system available at the moment of delivery. Source code will be provided using version control repository. |
27 | 1 | Adrian Georgescu | |
28 | 8 | Adrian Georgescu | h3. Licensing |
29 | 1 | Adrian Georgescu | |
30 | 8 | Adrian Georgescu | The software license will be GPL and the copyright will remain with the author of the software. No intellectual property will be transferred to the customer. |
31 | 1 | Adrian Georgescu | |
32 | 8 | Adrian Georgescu | h3. Costs |
33 | |||
34 | Costs consists of one time development fees and subsequent recurrent support fees. The customer may decide to stop further funding if after the initial six month the results are not satisfactory. After release, 1st year support period is mandatory and may be cancelled after 12 months. |
||
35 | |||
36 | * The development costs are 7000 Euro/month. The total costs of the project amounts to 84000 Euro. |
||
37 | 1 | Adrian Georgescu | * Support fees covers software upgrades and troubleshooting for problems reported by customer. The support fees amount to 18% of project value for the first year and 12% for subsequent years. |
38 | 8 | Adrian Georgescu | |
39 | h3. Delivery schedule |
||
40 | |||
41 | The delivery of the above mentioned features will be done over a twelve month period. After six month, a functional skeleton of the application will be available and two media types will be implemented. Other media types will be subsequently added. |
||
42 | |||
43 | |||
44 | h3. Payment Schedule |
||
45 | |||
46 | * Development Phase 1: 42,000 Euro for six calendar months |
||
47 | * Development Phase 2: 42,000 Euro for six calendar months |
||
48 | * Support fee 1st year: 10,080 Euro |
||
49 | |||
50 | |||
51 | 6 | Adrian Georgescu | |
52 | |||
53 | |||
54 | |||
55 | 3 | Adrian Georgescu | |
56 | |||
57 | |||
58 | |||
59 | 1 | Adrian Georgescu | |
60 | |||
61 | |||
62 | |||
63 | |||
64 | |||
65 | |||
66 | |||
67 | |||
68 |